TickerShares DirOwner MarketFills EntryStop PT1PT2 PT3Exit Date
ZQVX— N —— 124111 135139 144— Mar10
KRYN— A —— 392394 385389 394— Jun17
PLHF— A —— 5845 6266 71— Jun10
OXBT— N —— 9791 107111 116— Mar27
WNAR— A —— 283273 290294 299— Jun13
NVDA— T —R 218160 300320 450— May11
PLTR— T —R 134.50120 150200 —— Apr14
HJPC— A —— 341328 353357 362— Jun15
BSOY— T —— 103105 9195 100— May11
NUDX— K —— 233224 245249 254— Apr25
CMWL— K —— 167154 172176 181— Aug9
FRTE— T —— 3020 3539 44— Jan22
YAPK— T —— 361370 353357 362— Jan27
DLHV— K —— 2414 3236 41— Aug16

Log in to see the full list, charts, and filters.