TickerShares DirOwner MarketFills EntryStop PT1PT2 PT3Exit Date
ZQVX— T —— 4435 4852 57— May14
KRYN— K —— 235237 231235 240— Apr4
PLHF— K —— 129120 132136 141— Apr11
OXBT— T —— 165175 160164 169— May18
WNAR— K —— 258268 252256 261— Apr19
NVDA— T —R 218160 300320 450— May11
PLTR— T —R 134.50120 150200 —— Apr14
HJPC— K —— 5560 4852 57— Apr13
BSOY— N —— 375373 386390 395— Mar11
NUDX— A —— 388393 377381 386— Jun21
CMWL— A —— 194181 202206 211— Feb10
FRTE— N —— 7678 6872 77— Jul10
YAPK— N —— 343338 350354 359— Jul6
DLHV— A —— 4947 5862 67— Feb11

Log in to see the full list, charts, and filters.