TickerShares DirOwner MarketFills EntryStop PT1PT2 PT3Exit Date
ZQVX— T —— 267254 275279 284— Jan16
KRYN— K —— 7363 7983 88— Aug6
PLHF— K —— 264251 275279 284— Aug16
OXBT— T —— 324330 319323 328— Jan24
WNAR— K —— 225219 235239 244— Aug11
VLEK— T —— 245236 251255 260— Jan9
TRQM— T —— 388394 381385 390— Jan2
HJPC— K —— 10495 107111 116— Aug25
BSOY— N —— 108102 111115 120— Jul19
NUDX— A —— 243230 246250 255— Feb18
CMWL— A —— 272277 262266 271— Jun26
FRTE— N —— 283273 293297 302— Mar16
YAPK— N —— 384379 393397 402— Mar1
DLHV— A —— 289295 284288 293— Jun2

Log in to see the full list, charts, and filters.