| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | N | —— | 375379 | 367371 | 376— | Mar7 |
| KRYN— | A | —— | 361354 | 367371 | 376— | Jun11 |
| PLHF— | A | —— | 326322 | 333337 | 342— | Jun1 |
| OXBT— | N | —— | 204201 | 207211 | 216— | Mar1 |
| WNAR— | A | —— | 329332 | 325329 | 334— | Jun11 |
| GPRO— | T | —— | 1.971 | 2.503 | 3.50— | Septmber 8, 26 |
| TSLA— | T | —— | 360.20340 | 370400 | 420— | Aug31 |
| CHEF— | T | —— | 115.50110 | 120125 | 130— | Aug31 |
| JPM— | T | —— | 359.10350 | 365370 | 380— | Aug31 |
| NUDX— | K | —— | 3539 | 3236 | 41— | Apr4 |
| CMWL— | K | —— | 376388 | 368372 | 377— | Aug16 |
| FRTE— | T | —— | 137130 | 141145 | 150— | Jan27 |
| YAPK— | T | —— | 111103 | 122126 | 131— | Jan7 |
| DLHV— | K | —— | 164153 | 169173 | 178— | Aug7 |
Log in to see the full list, charts, and filters.