| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | K | —— | 134132 | 140144 | 149— | Aug14 |
| KRYN— | T | —— | 202211 | 192196 | 201— | Jan17 |
| PLHF— | T | —— | 146136 | 149153 | 158— | Jan26 |
| OXBT— | K | —— | 281276 | 284288 | 293— | Aug15 |
| WNAR— | T | —— | 101110 | 9397 | 102— | Jan18 |
| PLTR— | T | —— | 197182 | 203210 | 212— | Oct20 |
| MTCH— | T | —— | 4036 | 46.5053 | 62— | Jul13 |
| CNC— | T | —R | 6659.40 | 7080 | —— | Jun29 |
| NVDA— | T | —R | 218160 | 300320 | 450— | May11 |
| NUDX— | N | —— | 256262 | 247251 | 256— | Jul19 |
| CMWL— | N | —— | 290284 | 296300 | 305— | Mar26 |
| FRTE— | A | —— | 312317 | 302306 | 311— | Jun8 |
| YAPK— | A | —— | 386392 | 381385 | 390— | Jun23 |
| DLHV— | N | —— | 7580 | 7074 | 79— | Mar25 |
Log in to see the full list, charts, and filters.