TickerShares DirOwner MarketFills EntryStop PT1PT2 PT3Exit Date
ZQVX— N —— 251255 242246 251— Mar2
KRYN— A —— 10295 107111 116— Jun1
PLHF— A —— 299295 309313 318— Jun27
OXBT— N —— 399392 407411 416— Mar7
WNAR— A —— 123116 130134 139— Jun9
VLEK— N —— 134126 143147 152— Mar12
TRQM— N —— 3229 4246 51— Mar6
HJPC— A —— 179171 187191 196— Jun18
BSOY— T —— 314311 318322 327— May3
NUDX— K —— 138146 134138 143— Apr1
CMWL— K —— 215211 226230 235— Aug4
FRTE— T —— 371360 378382 387— Jan16
YAPK— T —— 351347 361365 370— Jan7
DLHV— K —— 405394 413417 422— Aug20

Log in to see the full list, charts, and filters.