| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | A | —— | 341335 | 352356 | 361— | Feb2 |
| KRYN— | N | —— | 186181 | 189193 | 198— | Jul7 |
| PLHF— | N | —— | 158156 | 166170 | 175— | Jul12 |
| OXBT— | A | —— | 369378 | 365369 | 374— | Feb7 |
| WNAR— | N | —— | 274265 | 279283 | 288— | Jul26 |
| PLTR— | T | —— | 197182 | 203210 | 212— | Oct20 |
| MTCH— | T | —— | 4036 | 46.5053 | 62— | Jul13 |
| CNC— | T | —R | 6659.40 | 7080 | —— | Jun29 |
| NVDA— | T | —R | 218160 | 300320 | 450— | May11 |
| NUDX— | T | —— | 128122 | 134138 | 143— | Jan24 |
| CMWL— | T | —— | 6862 | 7781 | 86— | May14 |
| FRTE— | K | —— | 302311 | 295299 | 304— | Apr24 |
| YAPK— | K | —— | 8579 | 97101 | 106— | Apr11 |
| DLHV— | T | —— | 308303 | 312316 | 321— | May23 |
Log in to see the full list, charts, and filters.