| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | K | —— | 284277 | 289293 | 298— | Aug21 |
| KRYN— | T | —— | 105113 | 102106 | 111— | Jan5 |
| PLHF— | T | —— | 274263 | 284288 | 293— | Jan13 |
| OXBT— | K | —— | 274270 | 286290 | 295— | Aug23 |
| WNAR— | T | —— | 186182 | 189193 | 198— | Jan8 |
| GPRO— | T | —— | 1.971 | 2.503 | 3.50— | Septmber 8, 26 |
| TSLA— | T | —— | 360.20340 | 370400 | 420— | Aug31 |
| CHEF— | T | —— | 115.50110 | 120125 | 130— | Aug31 |
| JPM— | T | —— | 359.10350 | 365370 | 380— | Aug31 |
| NUDX— | N | —— | 9097 | 8488 | 93— | Jul7 |
| CMWL— | N | —— | 226215 | 235239 | 244— | Mar3 |
| FRTE— | A | —— | 172160 | 183187 | 192— | Jun21 |
| YAPK— | A | —— | 168179 | 164168 | 173— | Jun12 |
| DLHV— | N | —— | 273277 | 263267 | 272— | Mar9 |
Log in to see the full list, charts, and filters.