TickerShares DirOwner MarketFills EntryStop PT1PT2 PT3Exit Date
ZQVX A 312305 316320 325 Feb8
KRYN N 166162 170174 179 Jul26
PLHF N 209206 216220 225 Jul22
OXBT A 161149 170174 179 Feb16
WNAR N 139135 151155 160 Jul24
GPRO T 1.971 2.503 3.50 Septmber 8, 26
TSLA T 360.20340 370400 420 Aug31
CHEF T 115.50110 120125 130 Aug31
JPM T 359.10350 365370 380 Aug31
NUDX T 339336 344348 353 Jan3
CMWL T 177166 189193 198 May4
FRTE K 240244 236240 245 Apr26
YAPK K 169158 174178 183 Apr11
DLHV T 342346 333337 342 May21

Log in to see the full list, charts, and filters.