TickerShares DirOwner MarketFills EntryStop PT1PT2 PT3Exit Date
ZQVX— T —— 202200 212216 221— Jan13
KRYN— K —— 228219 240244 249— Aug3
PLHF— K —— 350344 357361 366— Aug10
OXBT— T —— 2635 1721 26— Jan4
WNAR— K —— 5045 5862 67— Aug23
MTCH— T —— 4036 46.5053 62— Jul13
CNC— T —R 6659.40 7080 —— Jun29
NVDA— T —R 218160 300320 450— May11
PLTR— T —R 134.50120 150200 —— Apr14
NUDX— A —— 381375 392396 401— Feb11
CMWL— A —— 361355 373377 382— Jun11
FRTE— N —— 6253 6670 75— Mar22
YAPK— N —— 166164 169173 178— Mar3
DLHV— A —— 297284 302306 311— Jun11

Log in to see the full list, charts, and filters.